AirHandle e-p AB
Lift with your fingertips
Model AHS
Lift to be used in new or existing overhead crane system or jib cranes.
Data AHS
| Model AHS-150-8 | ||
|---|---|---|
| Max load | 150 kg | |
| Lift stroke | 800 mm | |
| Suspension | 1 rail trolley | |
| Feed pressure | 6 Bar | |
| Power supply | 1 phase 110-230VAC | |
| Weight | 19 kg | |
| Model AHS-150-10 | ||
|---|---|---|
| Max load | 150 kg | |
| Lift stroke | 1000 mm | |
| Suspension | 1 rail trolley | |
| Feed pressure | 6 Bar | |
| Power supply | 1 phase 110-230VAC | |
| Weight | 22 kg | |
| Model AHS-150-12 | ||
|---|---|---|
| Max load | 150 kg | |
| Lift stroke | 1200 mm | |
| Suspension | 1 rail trolley | |
| Feed pressure | 6 Bar | |
| Power supply | 1 phase 110-230VAC | |
| Weight | 24 kg | |
Handle and control system
Contact us for more info.
Dimension drawing
